| Fabulous Opportunity: Potential For Future Development In Growing Area Of Innisfil/Alcona! Perfectly Located With Road And Services Expansions Currently Underway: Short Walk To Both Town Centre And Waterfront. **EXTRAS** Property Being Sold As Land Value Only, However, Has A Clean And Rented 3 Bedroom Bungalow. |
| Mortgage: Seller and LA Can Assist |
| Price | $14,800,000 |
| Taxes: | $7049.25 |
| DOM | 5 |
| Occupancy: | Tenant |
| Address: | 1703 Innisfil Beach Road , Innisfil, L9S 4B3, Simcoe |
| Lot Size: | 675.21 x 2289.00 (Feet) |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Innisfil Beach Road and 20th Side Road |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Kitchens: | 1 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 10.82 | 13.71 | |
| Room 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 2 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 3 | |
| Washroom Type 9 | 2 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 3 | |
| Washroom Type 14 | 2 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 3 | |
| Washroom Type 19 | 2 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 3 | |
| Washroom Type 24 | 2 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 3 | |
| Washroom Type 29 | 2 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 3 | |
| Washroom Type 34 | 2 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 3 | |
| Washroom Type 39 | 2 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 3 | |
| Washroom Type 44 | 2 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 3 | |
| Washroom Type 49 | 2 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 3 | |
| Washroom Type 54 | 2 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 3 | |
| Washroom Type 59 | 2 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 3 | |
| Washroom Type 64 | 2 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 3 | |
| Washroom Type 69 | 2 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 0 | |
| Washroom Type 72 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Source: | Other |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Innisfil |
| Neighbourhood: | Rural Innisfil |
| Style: | Bungalow |
| Lot Size: | 675.21 x 2289.00(Feet) |
| Tax: | $7,049.25 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |