| ***Wow Yonge & Bloor Excellent Location, Rarely Available Furnished Yorkville Area, Style, Class & Elegance, Stunning Unobstructed South Lake & City Skyline Views. Floor To Ceiling Windows. Smooth Ceilings, Quartz Counters In Bath & Kit. Steps From Ttc, 3 Subways,Amazing Night Life, Food,Shopping,Bay St.,U Of T, Very Vibrant & Lots Of Actions. Pls Email Offers W/24 Hrs. Irrev. To: Smowlazadeh@Rogers.Com | 
| Extras: S/S Fridge, Dishwasher, Microwave,Oven,Glass Cooktop, Washer&Dryer, All Electric Light Fixtures & Window Coverings,Queen Bed Frame,Matress, Chairs, Tables, Desk, Kitchenware, All Appliances & Furniture For Tenant`s Use,Cvd-Access Gym. | 
| Listed Price | $1,900 | 
| Payment Frequency: | Monthly | 
| Payment Method: | Cheque | 
| Rental Application Required: | Y | 
| Deposit Required: | Y | 
| Credit Check: | Y | 
| Employment Letter | Y | 
| Lease Agreement | Y | 
| References Required: | Y | 
| Buy Option | Y | 
| Occupancy: | Vacant | 
| Address: | 75 St Nicholas St , Unit 803, Toronto, M4Y0A5, Ontario | 
| Province/State: | Ontario | 
| Property Management | Firstservice Residential | 
| Condo Corporation No | TSCC | 
| Level | 8 | 
| Unit No | 03 | 
| Directions/Cross Streets: | Yonge & Bloor | 
| Rooms: | 3 | 
| Bedrooms: | 0 | 
| Bedrooms +: | |
| Kitchens: | 1 | 
| Family Room: | N | 
| Basement: | None | 
| Furnished: | Y | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.81 | 11.48 | Stainless Steel Appl, Quartz Counter, Laminate | 
| Room 2 | Main | Dining | 17.81 | 11.48 | W/O To Balcony, Laminate | 
| Room 3 | Main | Living | 17.81 | 11.48 | Laminate | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | 
| Property Type: | Condo Apt | 
| Style: | Apartment | 
| Exterior: | Concrete | 
| Garage Type: | None | 
| Garage(/Parking)Space: | 0.00 | 
| Drive Parking Spaces: | 0 | 
| Park #1 | |
| Parking Type: | None | 
| Exposure: | S | 
| Balcony: | Open | 
| Locker: | None | 
| Pet Permited: | N | 
| Approximatly Square Footage: | 0-499 | 
| Building Amenities: | Concierge, Games Room, Gym, Media Room, Party/Meeting Room, Visitor Parking | 
| All Inclusive: | N | 
| CAC Included: | Y | 
| Hydro Included: | N | 
| Water Included: | Y | 
| Cabel TV Included: | N | 
| Common Elements Included: | Y | 
| Heat Included: | Y | 
| Parking Included: | N | 
| Building Insurance Included: | Y | 
| Fireplace/Stove: | N | 
| Heat Source: | Gas | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Laundry Level: | Main | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RE/MAX REALTY ONE INC., BROKERAGE | 
| 
                         | 
                
                        | Email a Friend | 
| Type: | Condo - Condo Apt | 
| Area: | Toronto | 
| Municipality: | Toronto | 
| Neighbourhood: | Bay Street Corridor | 
| Style: | Apartment | 
| Baths: | 1 | 
| Fireplace: | N |