| This stunning 3-storey executive FREEHOLD townhome-with NO monthly maintenance fees-is tucked away on a quiet cul-de-sac in sought-after South Etobicoke. Exceptionally spacious, with 9-ft ceilings, hardwood oak floors and an intuitive layout with no wasted space, the home strikes the perfect balance between open-concept living and beautifully defined rooms. Two separate living areas, two fireplaces and an elegant dining room provide plenty of space to gather and entertain, while the generous chef's kitchen features a large island, high-end appliances, pantry pull-outs and newly updated countertops, backsplash, sink and faucet(2026).Escape to the third floor, dedicated entirely to an impressive primary retreat complete with a covered private balcony, walk-in closet, abundant storage and spa-like 5-pc ensuite. Outside, the private, low-maintenance backyard with interlocking patio and gas BBQ hookup creates an effortless extension of the living space for summer entertaining.EV-ready with a Level 2 charger, the home offers exceptional parking with a 2-car garage and4-car driveway, including a 2-car carport, along with a commercial-grade water softener(2025).Enjoy the best of the South Etobicoke lifestyle with Mimico GO, TTC and the Gardiner nearby, plus convenient access to the waterfront, parks, trails, schools and daycares. Walk to everyday essentials and neighbourhood favourites including Costco, No Frills, Sobeys, SanRemo Bakery, Tom's Dairy Freeze, Great Lakes Brewery and more. A rare combination of space, privacy, parking and convenience-all just minutes from downtown! |
| Price | $1,480,000 |
| Taxes: | $5938.98 |
| Occupancy: | Owner |
| Address: | 24 Gala Lane , Toronto, M8Y 0A9, Toronto |
| Directions/Cross Streets: | Royal York/The Queensway |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.3 | 11.81 | |
| Room 2 | Main | Living Ro | 14.79 | 10.99 | |
| Room 3 | Main | Breakfast | 12 | 8.99 | |
| Room 4 | Main | Dining Ro | 17.58 | 13.71 | |
| Room 5 | Main | Powder Ro | 4.99 | 4.99 | |
| Room 6 | Second | Family Ro | 17.71 | 16.5 | |
| Room 7 | Second | Bedroom 2 | 12.2 | 10.3 | |
| Room 8 | Second | Bedroom 3 | 12.2 | 11.41 | |
| Room 9 | Second | Laundry | 8 | 6.3 | |
| Room 10 | Second | Bathroom | 10 | 6 | |
| Room 11 | Third | Primary B | 31.49 | 16.01 | |
| Room 12 | Third | Bathroom | 10.99 | 14.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Cul de Sac/D, Electric Car Charg |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Style: | 3-Storey |
| Tax: | $5,938.98 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |