| END UNIT WITH NO REAR NEIGHBOURS! Welcome to this beautiful 3-bedroom, 3-bathroom townhome offering plenty of space, privacy and peaceful views of the forest and mature trees. Step inside to a bright, open-concept main level filled with natural light. The spacious living room features a cozy gas fireplace, while the modern kitchen offers quartz countertops, plenty of cabinetry, a spacious pantry and lots of room for everyday cooking and entertaining. Upstairs, you'll find 3 generously sized bedrooms and 2 full bathrooms, including a spacious primary bedroom with its own private ensuite. The fully finished basement adds even more living space and is perfect for a rec room, home office, gym or additional family room. Outside, enjoy the added privacy of an end unit and a backyard with beautiful treed views and no rear neighbours - a great setting to relax and unwind. Water and parking are included. Located in a quiet Embrun neighbourhood close to parks, schools, shopping, restaurants and everyday amenities. With spacious rooms, a finished basement and a private setting that's hard to find in a rental, this one is definitely worth a look! |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 279 Labelle Street , Russell, K0A 1W1, Prescott and Rus |
| Directions/Cross Streets: | Labelle St & Richelieu St. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |