| Properties like this don't come along often! Sitting on a private, fully fenced one-acre lot, this nearly 1,700 sq. ft. home offers incredible space inside and out. Along with the double attached garage, there's an industrial-style garage featuring radiant propane heat and its own dedicated 200-amp service-perfect for a contractor, hobbyist, car enthusiast or an awesome one-of-a-kind man cave! There's also a separate heated and insulated garage at the back, with direct backyard access and plenty of room to store your boat. Even better, the Ottawa River boat launch is just down the street! Inside are three separate living areas, including a beautiful sunroom surrounded by wall-to-wall windows and currently enjoyed as a cozy TV room with a projector. The spacious U-shaped kitchen flows into the dining area, with three bedrooms and one bathroom upstairs, plus an additional bedroom downstairs. Outside, enjoy supreme privacy, chicken coops and abundant apple and pear trees. Want even more space? The neighbouring vacant 0.4-acre lot is also available for purchase separately! |
| Price | $614,900 |
| Taxes: | $3403.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1315 Jessie Street , Whitewater Region, K0J 2L0, Renfrew |
| Directions/Cross Streets: | Synton Street |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | Above Gr |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Whitewater Region |
| Neighbourhood: | 580 - Whitewater Region |
| Style: | Sidesplit |
| Tax: | $3,403 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |