| Welcome to 58 Washburn Dr - a fantastic opportunity in a highly desirable East Guelph neighbourhood! This spacious and versatile 3-bedroom, 2.5-bathroom home offers a thoughtfully designed layout with room to grow. Enjoy a spacious and open concept main floor with walkout to a oversized deck- perfect for entertaining.The second-floor living room is a unique and inviting feature, providing additional living space and the flexibility to use it as a family room, home office, or easily convert it to a 4th bedroom if desired. . The generous primary bedroom features a private ensuite, while the unfinished walkout basement offers exciting potential to create additional living space, a recreation area, home gym, or future accessory apartment. A double-car garage adds convenience, storage, and plenty of parking.With its generous living space, flexible floor plan, desirable features, and excellent potential, 58 Washburn Dr is a wonderful opportunity to make a home that truly works for you and your family. Don't miss your chance to see everything this exceptional property has to offer! |
| Price | $1,079,900 |
| Taxes: | $6499.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 58 Washburn Drive , Guelph, N1E 0B2, Wellington |
| Directions/Cross Streets: | Washburn/Edwards |
| Rooms: | 14 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.89 | 4.89 | |
| Room 2 | Main | Dining Ro | 10.53 | 9.94 | |
| Room 3 | Main | Kitchen | 10.53 | 11.91 | |
| Room 4 | Main | Living Ro | 11.97 | 22.24 | |
| Room 5 | Second | Bathroom | 8.07 | 6.92 | 4 Pc Bath |
| Room 6 | Second | Bathroom | 8.07 | 8.3 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom | 12.82 | 12.46 | |
| Room 8 | Second | Family Ro | 13.74 | 18.6 | |
| Room 9 | Second | Bedroom | 10.86 | 9.91 | |
| Room 10 | Second | Primary B | 14.73 | 14.24 | |
| Room 11 | Second |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | 2-Storey |
| Tax: | $6,499 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |