| Welcome to 5019 Highway 34, Williamstown - a private country property situated on approximately 1.44 acres with no immediate neighbors, offering peace, space and plenty of potential. The home measures approximately 30' x 40' and sits on a poured concrete foundation. Major improvements include a metal roof completed in 2024, a newer patio door, vinyl windows and a 200-amp breaker panel. The property is serviced by a private well and septic system, both installed in 2014. A water softener was added in 2015. Heating is provided by a forced-air propane furnace installed in 2015, while the hot water tank is owned. According to the seller, annual utility costs are approximately $2,500 for propane. A great feature of this property is the attached 20' x 30' garage, offering excellent space for vehicles, storage, recreational equipment or a workshop. The garage door was replaced in 2016. The home is insulated and offers a functional layout with plenty of opportunity for a buyer to make it their own. Surrounded by open countryside, this property provides the privacy and breathing room that are increasingly difficult to find. Whether you are looking for a family home, room for hobbies, extra storage or simply a quieter rural lifestyle, 5019 Highway 34 offers a great combination of land, privacy, useful upgrades and country living, while remaining conveniently located near Williamstown and surrounding communities. |
| Price | $389,900 |
| Taxes: | $2151.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5019 County Road 34 N/A North , South Glengarry, K0C 2J0, Stormont, Dundas |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | non |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 17.58 | 10.3 | |
| Room 2 | Main | Kitchen | 8.59 | 14.1 | |
| Room 3 | Main | 5.81 | 7.51 | 2 Pc Bath | |
| Room 4 | Main | Living Ro | 11.61 | 10.99 | |
| Room 5 | Main | Recreatio | 10.99 | 10 | |
| Room 6 | Second | Family Ro | 20.01 | 16.99 | |
| Room 7 | Second | Bedroom | 8.99 | 10.2 | |
| Room 8 | Second | Bedroom | 8.99 | 14.99 | |
| Room 9 | Second | Bedroom | 10 | 11.51 | |
| Room 10 | Second | Bathroom | 10 | 6.49 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Glengarry |
| Neighbourhood: | 723 - South Glengarry (Charlottenburgh) Twp |
| Style: | 2-Storey |
| Tax: | $2,151 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |