| Welcome To This Fabulous Detached Home Features Over 2300sqft Bright And Functional Layout Enhanced With High Ceiling Foyer, 9Ft Ceiling On 1st and 2nd Floor, Circular Staircase, Fresh Paint, New Pot Lights, And Modern LED Fixtures. Inviting Open Concept Living And Dining Room. The Well-Appointed Kitchen Offers Stainless Steel Appliances, New Countertop, And A Centre Island With A Breakfast Bar, Flowing Into A Bright Breakfast Area With A Walkout To The Yard. A Cozy Family Room With A Fireplace Provides The Perfect Gathering Space. The 2nd Floor Hosts 4 Spacious Bedrooms, Offering Comfort For The Whole Family. A Long Driveway Accommodates 2 Cars Plus An Additional Garage Parking Space, Providing A Total Of 3 Parking Spots. |
| Price | $1,088,000 |
| Taxes: | $6294.97 |
| Occupancy: | Vacant |
| Address: | 6 Temple Avenue , East Gwillimbury, L9N 0P2, York |
| Directions/Cross Streets: | Leslie/Mt Albert |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | |||
| Room 2 | Ground | Living Ro | 18.76 | 11.48 | Large Window, Open Concept, Combined w/Living |
| Room 3 | Ground | Family Ro | 18.07 | 12.4 | Fireplace, Large Window, Open Concept |
| Room 4 | Ground | Kitchen | 11.68 | 8.92 | Tile Floor, Double Sink, Open Concept |
| Room 5 | Ground | Breakfast | 10 | 8.92 | |
| Room 6 | Second | Primary B | 18.37 | 11.48 | 5 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 7 | Second | Bedroom 2 | 12.33 | 9.91 | |
| Room 8 | Second | Bedroom 3 | 10 | 9.91 | |
| Room 9 | Second | Bedroom 4 | 9.91 | 9.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Sharon |
| Style: | 2-Storey |
| Tax: | $6,294.97 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |