| Beautifully updated detached bungalow in the heart of Niagara Falls, offering the perfect combination of character, comfort, and modern upgrades. Ideal for first-time buyers, downsizers, or investors, this move-in ready home features soaring 10-foot ceilings, an open-concept layout, laminate flooring throughout, and large windows that fill the space with natural light.The modern kitchen is finished with custom cabinetry and stainless steel appliances, while the spacious primary bedroom offers updated pot lights and a private two-piece ensuite. Both bathrooms have been tastefully renovated with updated vanities, lighting, toilets, and ceilings, and the dedicated laundry room includes a brand-new washer and dryer.Enjoy peace of mind with major updates including a new furnace (2022), owned hot water boiler (2022), central air (2023), roof (2016), and city-upgraded water and sewer lines. Outside, the fully fenced backyard features a deck and newly landscaped garden, perfect for relaxing or entertaining. Complete with parking for three vehicles and conveniently located close to restaurants, shopping, transit, and everyday amenities, this is an excellent opportunity to own a move-in ready home in a central Niagara Falls location. |
| Price | $429,900 |
| Taxes: | $2306.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4774 Saint Clair Avenue , Niagara Falls, L2E 3T1, Niagara |
| Directions/Cross Streets: | MORRISON |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 12.99 | |
| Room 2 | Main | Foyer | 4.92 | 5.08 | |
| Room 3 | Main | Dining Ro | 12.99 | 10.99 | |
| Room 4 | Main | Kitchen | 18.99 | 10.99 | |
| Room 5 | Main | Breakfast | 6.17 | 11.68 | |
| Room 6 | Main | Bedroom | 14.99 | 12 | |
| Room 7 | Main | Bedroom 2 | 10 | 8.99 | |
| Room 8 | Main | Bathroom | 6.82 | 9.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | Bungalow |
| Tax: | $2,306 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |