| Welcome to 86 Saddlesmith Circle - incredible value in the family-friendly community of Emerald Meadows!The main level features a spacious foyer with convenient inside access to the garage. The bright living room flows into the eat-in kitchen, with easy access to the large, fully fenced backyard - perfect for kids, pets and outdoor entertaining.Upstairs, you'll find a bright and spacious primary bedroom complete with ample closet space, along with two additional bedrooms and a full main bathroom.The finished lower-level family room provides additional living space, perfect for relaxing, a home office or play area. A separate laundry and storage area adds plenty of functionality.Situated on a quiet street in a sought-after, family-friendly neighbourhood.Close to schools, parks, transit and shopping |
| Price | $539,000 |
| Taxes: | $3773.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 86 Saddlesmith Circle , Kanata, K2M 2Y5, Ottawa |
| Directions/Cross Streets: | Eagleson Road |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.56 | 10.4 | |
| Room 2 | Main | Kitchen | 10.73 | 10.07 | |
| Room 3 | Second | Primary B | 18.56 | 12.99 | |
| Room 4 | Second | Bedroom 2 | 12.23 | 9.64 | |
| Room 5 | Second | Bedroom 3 | 10.73 | 8.66 | |
| Room 6 | Lower | Family Ro | 16.3 | 8.72 | |
| Room 7 | Main | Dining Ro | 10.99 | 8.72 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Tax: | $3,773 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |