| Welcome 22 Hawk's Gate! The Rosewood model features an extended great room with vaulted ceilings and 1,543 sq ft of living space. The main floor includes a versatile second bedroom or den just off the foyer, along with an open-concept kitchen with walk-in pantry, 6-foot uninterrupted island with a quartz countertop, and an adjoining dining area. The vaulted great room offers plenty of space and natural light, with a patio door leading to the spacious backyard. The primary bedroom features a walk-in closet and a 3-piece ensuite. A 4-piece bathroom, mudroom, and laundry room complete the main level. The unfinished basement provides excellent potential for additional living space and includes two large egress windows with potential for 2 additional bedrooms, rec room and a rough in for 3 or 4 piece bath. Nestled snugly in South St. Thomas, this home is in the premier St. Thomas community of Eagle Ridge. Close to parks and plenty of walking trails, this home is smothered in nature! Doug Tarry Homes are Energy Star Certified & Net Zero Ready. This home is currently UNDER CONSTRUCTION and will be available for its first family in September 2026. Reach out today to find out how you can be 22 Hawk's Gate's first family! |
| Price | $703,286 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 22 Hawk's Gate , Central Elgin, N5R 0R2, Elgin |
| Directions/Cross Streets: | Southdale and Sunset |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 22.34 | 18.5 | |
| Room 2 | Main | Kitchen | 11.41 | 14.5 | |
| Room 3 | Main | Dining Ro | 7.9 | 9.09 | |
| Room 4 | Main | Primary B | 12.33 | 12.33 | |
| Room 5 | Main | Bedroom | 9.91 | 10.23 | |
| Room 6 | Main | Laundry | 6 | 5.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | Central Elgin |
| Neighbourhood: | Rural Central Elgin |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |