| This Gorgeous Modern Newly Built Townhouse Features Master Bedrooms with 4 pieces Luxury Ensuite Bathroom for perfect relaxation and with a walk in closet. The interior features a quartz countertop, a breakfast bar, and brand-new stainless steel appliances. With a 9 foot ceiling. This property is situated in the safe and peaceful west end of Peterborough, a new neighborhood just minutes from Trent University and offers excellent access to major highways(Hwy 7, Hwy 115 & 407 toll) Close Proximity to Schools. .. the property is a must see! Please Note: Electricity is disconnected and will be reconnected on or before the closing date. |
| Price | $680,000 |
| Taxes: | $5820.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 639 Pollock Grove East , Peterborough, K9K 0J6, Peterborough |
| Directions/Cross Streets: | HWY 7 To Lily Lake Rd. Turn onto Dolman St. Make a Left onto Pike St. Then Right onto Pollock Grove. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 24.01 | 20.01 | Breakfast Bar, Combined w/Dining, Quartz Counter |
| Room 2 | Main | Dining Ro | 24.01 | 20.01 | Breakfast Area, Combined w/Living, Sliding Doors |
| Room 3 | Main | Living Ro | 24.01 | 20.01 | Large Window, Combined w/Dining, Carpet Free |
| Room 4 | Main | Laundry | 6.99 | 4 | Tile Floor, Large Closet |
| Room 5 | Second | Primary B | 20.01 | 12 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 6 | Second | 12 | 8.99 | Closet, Large Window, Broadloom | |
| Room 7 | Second | Bedroom 3 | 12 | 8.99 | Closet, Large Window, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Concrete Poured |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME CHOICE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Monaghan Ward 2 |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $5,820 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |