| Discover the timeless charm and exceptional potential of this magnificent century home, beautifully situated on approximately 8.4 acres in East Hawkesbury.Filled with character and history, this unique property offers the warmth and appeal of a classic country residence while providing the space, privacy, and flexibility that today's buyers are searching for. The home's traditional architecture creates a welcoming atmosphere and offers an excellent opportunity for buyers who appreciate older homes and wish to restore, renovate, or personalize a property with authentic charm.The expansive lot is one of the property's most impressive features. Surrounded by peaceful rural scenery, the land offers plenty of room for outdoor activities, gardens, recreational spaces, additional buildings, or future projects, subject to municipal approval. Whether you are dreaming of a private country retreat, a family property, a home-based lifestyle, or a long-term investment, this property provides an incredible foundation.Conveniently located on Regional Road 10, the property combines country living with excellent accessibility. Enjoy the peace and privacy of a rural setting while remaining within practical reach of Hawkesbury, Alexandria, Cornwall, Vaudreuil, and the Greater Montreal area.The size and location of the land may also offer interesting development possibilities. Buyers are encouraged to verify the current zoning, permitted uses, severance potential, and any future development opportunities directly with the municipality and the appropriate planning authorities.This is not simply a home-it is an opportunity to own a substantial piece of land with character, history, and exciting long-term potential.Bring your vision and discover everything this exceptional century property has to offer. |
| Price | $649,900 |
| Taxes: | $1775.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1355 County 10 N/A , East Hawkesbury, K0B 1P0, Prescott and Rus |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | St Eugene RD |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 24.93 | 8.27 | |
| Room 2 | Main | Living Ro | 14.5 | 12.99 | |
| Room 3 | Main | Office | 12.3 | 9.54 | |
| Room 4 | Main | Kitchen | 18.24 | 11.05 | |
| Room 5 | Main | Mud Room | 11.74 | 8.92 | |
| Room 6 | Second | Bathroom | 11.55 | 6.23 | |
| Room 7 | Second | Game Room | 12.6 | 9.97 | |
| Room 8 | Second | Bedroom | 24.47 | 10.04 | |
| Room 9 | Ground | Workshop | 11.68 | 33.16 | |
| Room 10 | Ground | Other | 17.15 | 33.16 | Access To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Other |
| Style: | 1 1/2 Storey |
| Exterior: | Log |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Prescott and Russell |
| Municipality: | East Hawkesbury |
| Neighbourhood: | Dufferin Grove |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $1,775 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |