| The One and Only High Park Avenue is Calling. Exceptional Opportunity to Own a Fabulous Income Generating Property in the Heart of the Junction. Stroll down To the Iconic High Park Grounds, Shop and Sip Wonderful Cocktails and Fine Dining at your Doorstep. We offer 3 Self-Contained Units, all Within a Massive 3000 Square Foot Plus Home, Situated on a Huge 29 By 200 Foot Lot With A Detached 2 Car Garage and Parking for 5. With 2 Three Bedroom Suites and 1 One Bedroom Suite, You can Truly Live the Life You Wish. Want More? How About A Potential 4th Suite in the Basement with Private Entrance! Currently Generating $7925 / Month With Options For More. All The Best of this Bloor West Junction Neighbourhood Awaits and The Time For A Change is Now. |
| Price | $1,999,999 |
| Taxes: | $10391.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 328 High Park Avenue , Toronto, M6P 2S7, Toronto |
| Directions/Cross Streets: | Dundas Street West & High Park Ave |
| Rooms: | 19 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development , Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.99 | 10.76 | Granite Counters, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 11.74 | 9.68 | Hardwood Floor, Bay Window |
| Room 3 | Main | Dining Ro | 12.99 | 11.09 | Hardwood Floor |
| Room 4 | Main | Den | 9.41 | 8.5 | Hardwood Floor, Fireplace |
| Room 5 | Main | Bedroom | 12.07 | 8.66 | Hardwood Floor, Closet |
| Room 6 | Main | Bedroom 2 | 13.25 | 7.84 | Hardwood Floor, Window |
| Room 7 | Main | Primary B | 12.17 | 8.59 | Hardwood Floor, Closet |
| Room 8 | Second | 10.82 | 8.5 | Ceramic Floor | |
| Room 9 | Second | Living Ro | 14.76 | 12.07 | Hardwood Floor, Bay Window |
| Room 10 | Second | Bedroom | 13.42 | 7.74 | Hardwood Floor, Large Window |
| Room 11 | Third | Bedroom | 20.83 | 14.01 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 4 | Second |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Triplex |
| Style: | 2 1/2 Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Junction Area |
| Style: | 2 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $10,391 |
| Beds: | 7 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |