| Welcome home to this beautifully updated 1-bedroom basement apartment in the heart of Mississauga! Offering approximately 1,000 sq. ft. of open-concept living, this rental is perfect for professionals, couples, or anyone looking for a stylish and comfortable place to call home.Why You'll Love It: Spacious open-concept layout, Large windows throughout for incredible natural light, Pot lights throughout for a bright, modern feel, Spa-inspired bathroom, Generous full-size kitchen with ample storage and workspace. Freshly painted and move-in ready. Private in-suite laundry. 1 parking space included. Two separate side entrances for added privacy. Private side yard to enjoy your own outdoor space. Unbeatable Location. Situated in a sought-after Mississauga neighbourhood, you're just minutes from Dixie GO Station, major highways, public transit, banks, restaurants, grocery stores, schools, and all everyday amenities.I deal for professionals seeking a quiet, convenient, and beautifully maintained home with easy commuting access. Don't miss this opportunity-homes like this don't stay available for long. |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2587 Burslem Road , Mississauga, L5A 2R5, Peel |
| Directions/Cross Streets: | Dundas/Cliff/Burslem |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Foyer | 10.99 | 9.97 | |
| Room 2 | Lower | Living Ro | 17.97 | 12.99 | Combined w/Dining |
| Room 3 | Lower | Kitchen | 11.97 | 6.99 | |
| Room 4 | Lower | Laundry | 6.99 | 6.99 | |
| Room 5 | Lower | Bathroom | 10.99 | 6.99 | |
| Room 6 | Lower | Bedroom | 19.98 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PINNACLE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Cooksville |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |