| DEFINITELY NOT YOUR AVERAGE TOWNHOME! Fabulous layout in this 3 bed, 3 bath townhome in a central Riverside South location. A rare floorplan offering separate living & dining rooms plus a breakfast nook all on the main floor. An impressive foyer leads to bright open living areas all dressed in hardwood floors and featuring a wall of windows at the rear of the home. The kitchen provides plenty of space for the chef to work and overlooks the living room . Upstairs, find 3 large bedrooms and 2 full bathrooms including a primary suite with vaulted ceilings and a spacious ensuite. The fully finished lower level features a large family room plus plenty of storage space. Ideal location close to schools, parks, transit and the airport. A rare opportunity to secure a home of this size and quality for under $600,000! Don't settle for less! |
| Price | $599,900 |
| Taxes: | $4515.00 |
| Occupancy: | Vacant |
| Address: | 416 HARESFIELD Court , Blossom Park - Airport and Area, K4M 0E2, Ottawa |
| Directions/Cross Streets: | RIVER ROAD TO SUMMERHILL TO SOUTHBRIDGE TO HARESFIELD |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.38 | 11.94 | |
| Room 2 | Main | Living Ro | 21.39 | 10.73 | |
| Room 3 | Main | Dining Ro | 12.56 | 11.32 | |
| Room 4 | Second | Bedroom 2 | 12.14 | 9.15 | |
| Room 5 | Second | Bedroom 3 | 15.22 | 9.91 | |
| Room 6 | Second | Primary B | 19.22 | 13.22 | |
| Room 7 | Lower | Family Ro | 20.07 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Tax: | $4,515 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |