| Stunning House In The Middle Of A Quiet Street In Most Sought After Hillcrest Village, In North York, Toronto, With No Houses At The Back, Gives You A Feeling Of More Privacy And Peace, Featuring A Beautiful Salt Water Swimming Pool With Waterfall And Slate Interlock Around The Pool And Backyard Makes It The Perfect Place, Whether You Enjoy Swimming In Peace And Quiet Or Love To Have A Pool Party With Family And Friends. This House Features 2 Master Bedrooms, One On Main (Legally Built Recently, 9 Ft Ceiling, 5 Pc Bathroom, Swimming Pool View) And One Master On The Upper Floor, Family Room (Also Legally Built Recently With Swimming Pool View And A Powder Room), Living Room With Gas Fireplace And California Shutters, Recreational Room On The Lower Level With Murphy Bed And Full Bathroom Which Can Be Used As Guest Room, Interlock Driveway And Around The House, 2 Gas Fireplaces, Over 1,800 SQFT Of Above Ground Living Space, Just Minutes To Major Highways, North York General Hospital, Seneca College, Shops, Dining, Bayview Village, Etc. A Perfect Place To Be Called Home. |
| Price | $1,688,888 |
| Taxes: | $5509.29 |
| Occupancy: | Owner |
| Address: | 56 Willesden Road , Toronto, M2H 1V7, Toronto |
| Directions/Cross Streets: | Leslie St/Finch Ave |
| Rooms: | 11 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 5 | Lower |
| Washroom Type 4 | 3 | Upper |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Ground |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 5 | Lower |
| Washroom Type 9 | 3 | Upper |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Ground |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 5 | Lower |
| Washroom Type 14 | 3 | Upper |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Ground |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 5 | Lower |
| Washroom Type 19 | 3 | Upper |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Ground |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 5 | Lower |
| Washroom Type 24 | 3 | Upper |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Ground |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 5 | Lower |
| Washroom Type 29 | 3 | Upper |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Ground |
| Washroom Type 32 | 3 | Ground |
| Washroom Type 33 | 5 | Lower |
| Washroom Type 34 | 3 | Upper |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Ground |
| Washroom Type 37 | 3 | Ground |
| Washroom Type 38 | 5 | Lower |
| Washroom Type 39 | 3 | Upper |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Ground |
| Washroom Type 42 | 3 | Ground |
| Washroom Type 43 | 5 | Lower |
| Washroom Type 44 | 3 | Upper |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Ground |
| Washroom Type 47 | 3 | Ground |
| Washroom Type 48 | 5 | Lower |
| Washroom Type 49 | 3 | Upper |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Hillcrest Village |
| Style: | Sidesplit |
| Tax: | $5,509.29 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |