| 1,734sqft total floor space. Enjoy this corner unit from the front covered porch, off the interlock front yard could be used for parking, and walk-around pathway into the fenced garden with an enormous 18' x 12' remote awning that covers the deck and interlock walkway. An annual bountiful from the 2 mature pear trees. The newly professionally painted interior features smooth ceilings throughout. The powder room is tucked away from the living area ideal for quiet privacy. The single car garage with a remote door and access is newly painted including the floor. The metal roof over the garage has a new ice guard. The main floor open concept kitchen, living and dining area features hardwood floors with large windows and a walk-out into the garden. The hardwood staircase leads to the 2nd level 3 bedrooms all newly painted with smooth ceilings. The primary ensuite with a large window features a soaker tub and separate walk-in shower. Also, a sizeable walk-in closet in the primary bedroom. Two additional Bedrooms are Well-sized and Share a Second 4-piece Bathroom. New Gas Furnace 2024. Close To Parks, School, Rec Centre, Library, Supermarkets, Go-train, and Restaurants. Straight drive south on 9th Line to M-S Hospital. Drive west along Stouffville Rd onto #404. Surveyor's Property Report available. All measurements are per attached floor plan schematic. |
| Price | $823,000 |
| Taxes: | $4322.16 |
| Occupancy: | Vacant |
| Address: | 17 Latitude Lane , Whitchurch-Stouffville, L4A 0T1, York |
| Directions/Cross Streets: | Markham/Millard |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.79 | 7.87 | Ceramic Floor, Open Concept, Overlooks Family |
| Room 2 | Main | Living Ro | 19.55 | 9.25 | Hardwood Floor, Large Window, W/O To Garden |
| Room 3 | Main | Dining Ro | 10.89 | 8.2 | Hardwood Floor, Large Window, Overlooks Family |
| Room 4 | Main | Foyer | 9.77 | 6.95 | Ceramic Floor, Double Closet, W/O To Porch |
| Room 5 | Main | Bathroom | Ceramic Floor, 2 Pc Bath, Access To Garage | ||
| Room 6 | Second | Primary B | 16.5 | 11.15 | Vinyl Floor, Large Window, 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 13.61 | 8.72 | Vinyl Floor, Large Window, Double Closet |
| Room 8 | Second | Bedroom 3 | 10.56 | 8.07 | Vinyl Floor, Large Window, Closet |
| Room 9 | Second | Bathroom | 4 Pc Ensuite, Ceramic Floor, Soaking Tub | ||
| Room 10 | Second | Laundry | Ceramic Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,322.16 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |