| Begin your next chapter in a place where the pace slows and nature leads the way. Tucked into a peaceful, park-like setting, this sprawling modular home invites you to embrace a lifestyle rooted in simplicity and connection. Backing onto a tranquil spring-fed pond, each day unfolds with calming water views and the gentle rhythm of the outdoors. Step inside to a bright, spacious interior with a welcoming foyer and comfortable living spaces designed for everyday ease from quiet mornings on the front deck to sun-filled afternoons in the cozy Sunroom, to unwinding on the back deck overlooking the water - every space tells part of a story. Set within a warm, year-round Community that welcomes families and pets and located minutes from Town. This home offers an affordable opportunity to continue your journey- Where your journey meets the lifestyle you've been waiting for. |
| Price | $320,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 42 Otter Line , Kawartha Lakes, K9V 0K1, Kawartha Lakes |
| Directions/Cross Streets: | Hwy 35 & Stoney Creek Rd. |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.13 | 7.02 | Closet, 2 Pc Bath, Fireplace |
| Room 2 | Main | Living Ro | 17.09 | 10.86 | Broadloom, Combined w/Office, W/O To Sunroom |
| Room 3 | Main | Office | 13.38 | 5.54 | Broadloom, Combined w/Living, Open Concept |
| Room 4 | Main | Sunroom | 7.12 | 19.19 | W/O To Yard, Overlook Water, Greenhouse Window |
| Room 5 | Main | Kitchen | 15.97 | 13.48 | Eat-in Kitchen, W/O To Deck, Family Size Kitchen |
| Room 6 | Main | Tandem | 7.35 | 4.49 | Double Closet, 3 Pc Bath, Laminate |
| Room 7 | Main | Primary B | 11.22 | 10.96 | Overlooks Frontyard, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Beds: | 1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |