| A little Shire on Wiltshire, with a whole lot of upside. This charming west-end semi is currently configured as three separate living spaces with practical separation between the units, making it a clever option for investors, multi-generational living, house-hacking, or buyers looking to convert it back to a single-family home. The lower level offers a spacious studio with a brand new kitchen, the main floor is a cute 1-bedroom with direct access to the large deck, low-maintenance yard, raised garden bed and oversized garage, and the upper level is a sunny and functional 1-bedroom suite with its own laundry. Steps to the West Toronto Railpath and walking distance to Bloor UP Express, with neighbourhood favourites like Dotty's, Defina Wood Fired and Mattachioni close by. Flexible, fun, and full of possibility in a fantastic west-end pocket. |
| Price | $799,900 |
| Taxes: | $4087.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 38 Wiltshire Avenue , Toronto, M6N 2V9, Toronto |
| Directions/Cross Streets: | DUPONT ST / SYMINGTON AVE |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.35 | 11.84 | Hardwood Floor, Large Window |
| Room 2 | Main | Bedroom | 12.27 | 9.02 | Hardwood Floor, 3 Pc Ensuite |
| Room 3 | Main | Kitchen | 12.04 | 9.41 | Hardwood Floor, Eat-in Kitchen, Walk-Out |
| Room 4 | Upper | Kitchen | 9.48 | 9.09 | Tile Floor, Window |
| Room 5 | Upper | Bedroom 2 | 9.48 | 8.92 | Hardwood Floor, Window |
| Room 6 | Upper | Bedroom 3 | 12 | 9.02 | Hardwood Floor, Closet |
| Room 7 | Basement | Kitchen | 10.96 | 8 | Vinyl Floor, Stainless Steel Appl |
| Room 8 | Basement | Recreatio | 24.27 | 8.59 | Vinyl Floor |
| Room 9 | Basement | Den | 13.45 | 4.53 | Tile Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | 2-Storey |
| Tax: | $4,087 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |