| AMAZING RENONATED PROPERTY ON SALEM NORTH, THIS 3 BEDROOM 2 BATHROOM POTLIGHTS THRU OUT. PROPERTY IS PERFECT FOR ENTERTAINING ON THOSE SPECIAL DAYS. CLOSE TO MANY AMENITIES, SUCH AS RESTAURANTS, TRANSIT, PLACE OF WORSHIP, WALKING DISTANCE TO GEARY REVILAZATION AREA WHERE TAPAS BAR AND BREWERIES ARE AVAILABLE, THE POSSIBILITY OF BUILDING A GARDEN SUITE FOR ADDITION INCOME MAY BE AQUIRED, VERY TRENDY FOR YOUNG PROFESSIONALS OR SIMPLY TO UPSIZE OR DOWNSIZE, FRIENDLY AND FAMILY NEIGHBORHOOD, WHERE CATHOLIC OR SEPERATE SCHOOLS ARE WALKING DISTANCE. |
| Price | $1,099,900 |
| Taxes: | $5211.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 475 Salem Avenue North , Toronto, M6H 3C9, Toronto |
| Directions/Cross Streets: | Dufferin St. and Davenport Rd. |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.78 | 13.84 | Hardwood Floor, Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 14.69 | 11.41 | Hardwood Floor, Window, Combined w/Living |
| Room 3 | Main | Kitchen | 14.43 | 10.14 | Tile Floor, W/O To Porch, Window |
| Room 4 | Second | Primary B | 11.81 | 14.43 | Hardwood Floor, Window, Closet |
| Room 5 | Second | Bedroom 2 | 9.18 | 10.17 | Hardwood Floor, Window, Closet |
| Room 6 | Second | Bedroom 3 | 8 | 13.78 | Hardwood Floor, Window, Closet |
| Room 7 | Lower | Recreatio | 12.92 | 31.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private, L |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private, L |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 2-Storey |
| Tax: | $5,211 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |