| Rare Find! Original-Owner 4-Bdrm Semi-Detached In The Heart Of Mimico. Immaculately Kept, Solid Bones, Ready For Your Vision. Newer Roof (3-4 Yrs). B/I Gar + Direct Entrance To Home, Driveway Fits 4 Cars. All Appliances/HWT/Furnace, Ideally Located In Sought-After South Etobicoke - Steps To Mimico GO Station (15 Min To Union Stn), Famous San Remo Bakery & Jimmy's Coffee. Minutes To QEW, Gardiner Expressway, Lake Shore Blvd & Toronto Pearson Airport. Walk To Beautiful Lakefront Parks, Waterfront Trails & Lake Ontario. Close To Costco, IKEA, Sherway Gardens & Top-Ranked Local Schools (TDSB & TCDSB). A Neighbourhood Under Exciting Redevelopment! |
| Price | $1,180,000 |
| Taxes: | $4207.80 |
| Occupancy: | Vacant |
| Address: | 78 Evans Avenue , Toronto, M8Z 1H8, Toronto |
| Directions/Cross Streets: | Royal York and Evans Avenue |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 16.01 | 8.23 | |
| Room 2 | Main | Dining Ro | 11.32 | 8.82 | |
| Room 3 | Main | Living Ro | 17.65 | 10.66 | |
| Room 4 | |||||
| Room 5 | Second | Bedroom | 15.09 | 10.23 | |
| Room 6 | Second | Bedroom 2 | 15.09 | 8.66 | |
| Room 7 | Second | Bedroom 3 | 11.41 | 8.66 | |
| Room 8 | Second | Bedroom 4 | 11.25 | 10.23 | |
| Room 9 | Basement | Recreatio | 19.32 | 16.01 | |
| Room 10 | Basement | Laundry | 10.99 | 8.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| URBANLINKS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | 2-Storey |
| Tax: | $4,207.8 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |