| Great location. Great opportunity. Great investment. Fully renovated unit in desirable business area of Stouffville. Just off the busy Main Street in a established Industrial condo complex; Total area of 1,481 sf (including 350 sf mezz level). Downstairs has a big open area, high Ceilings and two bathrooms. Fit for a variety of usage and lots of flexibility for different configuration. Additional upstairs space with its own bathroom for added privacy andseparate functionality. Don't miss out on your opportunity to own this beautiful unit for your business. Low condo fees. |
| Price | $859,800 |
| Taxes: | $3521.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $546 |
| Occupancy: | Tenant |
| Address: | 100 Ringwood Drive , Whitchurch-Stouffville, L4A 1A9, York |
| Postal Code: | L4A 1A9 |
| Province/State: | York |
| Legal Description: | UNIT 6, LEVEL 1, YORK REGION CONDOMINIUM |
| Directions/Cross Streets: | Highway 48 & Main St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | T |
| Total Area: | 1481.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 350 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Franchise: | F |
| Sprinklers: | Yes |
| Washrooms: | 3 |
| Rail: | N |
| Clear Height Feet: | 11 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Tax: | $3,521 |
| Baths: | 3 |
| Fireplace: | N |