| Great location in the south end of Guelph. One Bedroom walkout legal basement apartment. available May 1/2026. Including all utilities. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 277 Macalister Boulevard , Guelph, N1L 1B3, Wellington |
| Directions/Cross Streets: | Victoria/Macalister |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 12.79 | 14.76 | |
| Room 2 | Basement | Bedroom | 12.79 | 10.82 | |
| Room 3 | Basement | Living Ro | 13.78 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright East |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |