| +/- 700sqft beautiful 2-bedroom, 1-bathroom legal lower unit offering a modern and functional living space. The unit features high-quality finishes, stainless steel appliances (fridge, stove, dishwasher, and microwave hood range), and private in-unit laundry. Open and bright layout, with windows providing natural light throughout. The unit includes independent air conditioning and individual thermostats, allowing for personalized climate control. A private backyard space and dedicated parking for one car is also included (second space available for a negotiable fee). Tenants are responsible for hydro, to be set up in their own name. Gas and water are billed at a flat rate of $50 per month each, with a cap on total utilities for the property to ensure fair usage. Tenants may be billed proportionally for any unreasonable excess usage. Landlord is seeking tenants with good credit and reliable income. Equifax credit report and income documents will be required for review with any application. |
| Price | $1,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 718 Ontario Road , Welland, L3B 5C9, Niagara |
| Directions/Cross Streets: | Ontario Rd./Deere St. |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Family Ro | 9.51 | 12.99 | |
| Room 2 | Lower | Dining Ro | 9.51 | 12.99 | |
| Room 3 | Lower | Kitchen | 8.99 | 10.99 | |
| Room 4 | Lower | Bedroom | 10.5 | 10 | |
| Room 5 | Lower | Bedroom 2 | 9.51 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungaloft |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Mutual, Av |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual, Av |
| Park #2 | |
| Parking Type: | Mutual |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 773 - Lincoln/Crowland |
| Style: | Bungaloft |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |