| Opportunity awaits at this detached 2-bedroom home in Toronto's east end. A solid footprint with a previously updated bathroom, this property offers the perfect canvas for buyers looking to personalize and add value. Ideal for renovators, investors, or end-users ready to create a space tailored to their vision. Perfect for the handyman who wants to gain a foothold in the market. Detached homes in this area present strong long-term upside and continued demand. Conveniently located near transit, shops, schools, and amenities. Unlock the potential and make it your own! |
| Price | $599,000 |
| Taxes: | $3770.00 |
| Occupancy: | Vacant |
| Address: | 479 Dawes Road , Toronto, M4B 2G5, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Victoria Park & St Clair |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.02 | 10.66 | Large Window |
| Room 2 | Main | Kitchen | 10.66 | 10 | Window, Stainless Steel Appl |
| Room 3 | Main | Primary B | 12.79 | 9.35 | Hardwood Floor, Window, Closet |
| Room 4 | Main | Bedroom 2 | 9.35 | 9.35 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | O'Connor-Parkview |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,770 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |