| Supreme Location! Outstanding Family Residence On Forested Cul-de-Sac In Exclusive Windfield's Neighborhood. This masterpiece epitomizes luxury and sophistication! Exquisitely Updated/Renovated Open Concept California-Style Bungalow W/Vaulted Ceilings, Generous Windows, Sky Lights. Top Notch Quality Designer Finishes. Shows Like A Model Home. On A Prestigious & Sought-After Cul-De-Sac. Resort-Like Private & Relaxing Yard W/Large Deck. Ideal For Entertaining. Expansive Backyard Oasis Enjoys Full Sun Exposure, Just Minutes Away From Edward Gardens, Sought-After Location On Quiet Court, Steps To Longwood Park & Leslie Street. Minutes To Shops, Top-Rated Schools, Transit, Athletic Clubs, Golf Courses & Toronto Botanical Gardens. Malls, Shopping And Highway. Top-Rated Public And Private Schools. The Highest Standard Of Stylish Family Living. |
| Price | $5,500 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 25 ALDERDALE Court , Toronto, M3B 2H8, Toronto |
| Directions/Cross Streets: | Bankbury / Yorkmills Rd/ Leslie St |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.08 | 5.38 | Closet |
| Room 2 | Main | Living Ro | 16.07 | 9.87 | Vaulted Ceiling(s), Skylight, Open Concept |
| Room 3 | Main | Dining Ro | 19.98 | 11.87 | Fireplace, Bay Window, Hardwood Floor |
| Room 4 | Main | Kitchen | 16.99 | 15.15 | Skylight, Centre Island, Renovated |
| Room 5 | Main | Primary B | 14.17 | 12.6 | 4 Pc Ensuite, Walk-In Closet(s), Overlooks Garden |
| Room 6 | Main | Bedroom 2 | 11.28 | 10.99 | Overlooks Garden, Coffered Ceiling(s), Hardwood Floor |
| Room 7 | Main | Bedroom 3 | 10.59 | 9.97 | Coffered Ceiling(s), Hardwood Floor, Closet |
| Room 8 | Lower | Recreatio | 16.47 | 13.68 | Laminate, Pot Lights, Above Grade Window |
| Room 9 | Lower | Media Roo | 20.07 | 10.4 | Laminate, Roughed-In Fireplace, Above Grade Window |
| Room 10 | Lower | Bedroom 4 | 12.69 | 9.58 | Laminate, Double Closet, Above Grade Window |
| Room 11 | Lower | Bedroom 5 | 16.73 | 12.69 | Laminate, Walk-In Closet(s), Above Grade Window |
| Room 12 | Main | Laundry | 16.1 | 12.46 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite, Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | Bungalow |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |