| Beautiful, Well Kept, Raised Bungalow In A Quiet Chippawa Neighbourhood. All 3 BedroomsAre Located On MainLevel Plus One Large Bedroom On Lower Level. Hardwood Floors Throughout. Backyard Offers A Beautiful Large Deck Looking Over Tranquil Treed Green Space. Deck Is Accessible From Both Kitchen And Primary Bedroom Via French Doors. Laundry is Conveniently Located On Main Floor. Access To House From Garage. Walled Off Area in Basement NOT Included In Lease! Close To Falls, Schools, Hwy QEW, Biking Trails, Parks, Niagara-On-The Lake! |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3640 Weinbrenner Road , Niagara Falls, L2G 7Y4, Niagara |
| Directions/Cross Streets: | Willoughby DR/Weinbrener Rd |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 12 | Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 12 | 10 | Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 19.02 | 14.01 | Breakfast Area, W/O To Deck, Overlooks Backyard |
| Room 4 | Main | Primary B | 14.99 | 12 | 4 Pc Ensuite, W/O To Deck, Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 10.99 | 10 | Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 10 | 10 | Hardwood Floor |
| Room 7 | Lower | Bedroom 4 | 18.93 | 11.91 | Laminate, Double Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 223 - Chippawa |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |