| Exceptional Waterfront offering in the Heart of Bobcaygeon. Situated on a rare 175ft x 250ft lot along a quiet, scenic bay. This property showcases breathtaking views and limitless potential. The expansive grounds provide the ideal setting to build a custom luxury retreat or cottage getaway surrounded by nature. Existing 2 bedroom, bath bungalow being sold as is. A truly remarkable opportunity to won a substantial piece of Waterfront land in one of Kawartha Lakes most sought after Communities |
| Price | $339,900 |
| Taxes: | $2351.54 |
| Occupancy: | Vacant |
| Address: | 69 Fall's Bay Road , Kawartha Lakes, K0M 1A0, Kawartha Lakes |
| Directions/Cross Streets: | Pigeon Lake Rd & Fall's Bay Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Large Window | ||
| Room 2 | Main | Kitchen | Open Concept, Window | ||
| Room 3 | Main | Family Ro | |||
| Room 4 | Main | Bedroom | |||
| Room 5 | Main | Bedroom 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Bobcaygeon |
| Style: | Bungalow |
| Tax: | $2,351.54 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |