| Welcome to Royal York Gardens - your dream family home awaits! This beautifully updated luxury ranch bungalow sits proudly on a sought-after corner lot in one of Etobicoke's most desirable neighbourhoods. Offering timeless charm with modern upgrades, this home features a bright and open-concept living and kitchen area, perfect for entertaining and everyday family life. The main level boasts three spacious bedrooms, each filled with natural light, along with custom built-ins that add both style and functionality throughout. The fully finished lower level offers incredible versatility with two additional potential bedrooms, ideal for guests, a home office, or a growing family. Step outside to enjoy a large private deck designed for entertaining, surrounded by a lush lawn maintained effortlessly with a built-in sprinkler system. Located just a short walk from highly rated Father Serra School, beautiful parks, and local amenities, this home combines comfort, community, and convenience in one perfect package. |
| Price | $1,639,000 |
| Taxes: | $6093.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1 Tewsley Place , Toronto, M9P 1N6, Toronto |
| Directions/Cross Streets: | The Westway/Royal York Road |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.42 | 13.84 | |
| Room 2 | Main | Living Ro | 16.63 | 15.12 | |
| Room 3 | Main | Primary B | 12.46 | 11.25 | |
| Room 4 | Main | Bedroom 2 | 12.46 | 10.82 | |
| Room 5 | Main | Bedroom 3 | 9.25 | 10.82 | |
| Room 6 | Basement | Kitchen | 10.89 | 9.15 | |
| Room 7 | Basement | Recreatio | 12.79 | 29.29 | |
| Room 8 | Basement | Bedroom | 12.99 | 14.73 | |
| Room 9 | Basement | Bedroom | 13.02 | 8.86 | |
| Room 10 | Basement | Laundry | 4.49 | 15.88 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Willowridge-Martingrove-Richview |
| Style: | Bungalow |
| Tax: | $6,093 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |