| This 1,360 SF unit offers excellent Main Street exposure. There is ample street parking as well as a municipal parking lot behind the building. The interior has been professionally remodeled and is in "move in" condition. There is an excellent full height & dry basement for dry storage and other uses as well. Available for immediate possession. |
| Price | $1,800 |
| Minimum Rental Term: | 12 |
| Taxes: | $4453.73 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 130 Main Street North , Wellington North, N0G 2L0, Wellington |
| Postal Code: | N0G 2L0 |
| Province/State: | Wellington |
| Legal Description: | PT LT 10 E/S MAIN ST PL TOWN OF MOUNT FO |
| Directions/Cross Streets: | Wellington St E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 1360.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1360 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Recreation/Comm |
| Approximatly Age: | 100+ |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker WIN Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Mount Forest |
| Approximate Age: | 100+ |
| Tax: | $4,453.73 |
| Baths: | 1 |
| Fireplace: | N |