| Turn-Key Charmer on 1.45 Acres! This absolutely adorable 1-bedroom, 1-bath home sits on 1.45 acres surrounded by trees and just minutes to Brockville. This turn-key property comes fully furnished, with all appliances and household furnishings. This cozy gem features an open-concept kitchen and dining area, a 4-piece bath with a linen closet, and a cleverly hidden washer/dryer tucked neatly inside the living room closet. This property was fully updated in 2022. Outside, enjoy the spacious yard perfect for entertaining with a handy storage shed. Conveniently located just minutes from all the amenities of Brockville, this property combines country, comfort, charm, and simplicity in one move-in-ready package! |
| Price | $325,000 |
| Taxes: | $1233.20 |
| Occupancy: | Vacant |
| Address: | 2131 2nd Concession Road , Augusta, K0E 1P0, Leeds and Grenvi |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Kelly Rd |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 19.55 | 9.15 | |
| Room 2 | Main | Living Ro | 16.17 | 10.07 | |
| Room 3 | Main | Kitchen | 13.71 | 11.61 | |
| Room 4 | Main | Bathroom | 6.07 | 7.45 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Augusta |
| Neighbourhood: | 809 - Augusta Twp |
| Style: | Bungalow |
| Tax: | $1,233.2 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |