| Endless Potential on a Spacious Lot! This beautifully renovated property offers a rare opportunity to live and invest in one place. The main home features 2 bedrooms, 1.5 bathrooms, and a fully finished basementupdated throughout with modern finishes. The standout feature? A completely renovated garage converted into a secondary dwelling with 3 bedrooms, 1 bathroom, and a versatile loft spaceperfect for rental income, multigenerational living, or a private home office. Situated on a large lot with no rear neighbors, this unique property blends comfort, privacy, and income potential. |
| Price | $699,900 |
| Taxes: | $2432.00 |
| Occupancy: | Owner |
| Address: | 92 HODGKINS Aven , Thorold, L2V 1M1, Niagara |
| Directions/Cross Streets: | Near: ALLANBURG RD/REG 58 |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.55 | 11.58 | |
| Room 2 | Main | Living Ro | 20.24 | 11.58 | |
| Room 3 | Main | Bathroom | 6.56 | 6.56 | 2 Pc Bath |
| Room 4 | Second | Bedroom | 12.14 | 11.58 | |
| Room 5 | Second | Bedroom 2 | 11.48 | 11.58 | |
| Room 6 | Second | Bathroom | 6.56 | 6.56 | 4 Pc Bath |
| Room 7 | Basement | Recreatio | 13.58 | 11.64 | |
| Room 8 | Main | Bedroom | 9.84 | 9.84 | |
| Room 9 | Main | Bedroom 2 | 9.84 | 9.84 | |
| Room 10 | Main | Bedroom 3 | 9.84 | 9.84 | |
| Room 11 | Main | Kitchen | 9.84 | 9.84 | |
| Room 12 | Main | Living Ro | 9.84 | 9.84 | |
| Room 13 | Main | Bathroom | 6.56 | 6.56 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 560 - Rolling Meadows |
| Style: | 2-Storey |
| Tax: | $2,432 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |