| Supreme Location! Outstanding Family Residence On Forested Cul-de-Sac In Exclusive Windfield's Neighborhood. This masterpiece epitomizes luxury and sophistication! Exquisitely Updated/Renovated Open Concept California-Style Bungalow W/Vaulted Ceilings, Generous Windows, Sky Lights. Top Notch Quality Designer Finishes. Shows Like A Model Home. On A Prestigious & Sought-After Cul-De-Sac. Resort-Like Private & Relaxing Yard W/Large Deck. Ideal For Entertaining. Expansive Backyard Oasis Enjoys Full Sun Exposure, Just Minutes Away From Edward Gardens, Sought-After Location On Quiet Court, Steps To Longwood Park & Leslie Street. Minutes To Shops, Top-Rated Schools, Transit, Athletic Clubs, Golf Courses & Toronto Botanical Gardens. Malls, Shopping And Highway. Top-Rated Public And Private Schools. The Highest Standard Of Stylish Family Living. |
| Price | $3,388,800 |
| Taxes: | $11194.00 |
| Occupancy: | Vacant |
| Address: | 25 Alderdale Court , Toronto, M3B 2H8, Toronto |
| Directions/Cross Streets: | Bankbury/Yorkmills/Leslie |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.08 | 5.38 | Closet |
| Room 2 | Main | Living Ro | 16.07 | 9.87 | Vaulted Ceiling(s), Skylight, Open Concept |
| Room 3 | Main | Dining Ro | 19.98 | 11.87 | Fireplace, Bay Window, Hardwood Floor |
| Room 4 | Main | Kitchen | 16.99 | 15.15 | Skylight, Centre Island, Renovated |
| Room 5 | Main | Primary B | 14.17 | 12.6 | 4 Pc Ensuite, Walk-In Closet(s), Overlooks Garden |
| Room 6 | Main | Bedroom 2 | 11.28 | 10.99 | Overlooks Garden, Coffered Ceiling(s), Hardwood Floor |
| Room 7 | Main | Bedroom 3 | 10.59 | 9.97 | Coffered Ceiling(s), Hardwood Floor, Closet |
| Room 8 | Lower | Recreatio | 16.47 | 13.68 | Laminate, Pot Lights, Above Grade Window |
| Room 9 | Lower | Media Roo | 20.07 | 10.4 | Laminate, Roughed-In Fireplace, Above Grade Window |
| Room 10 | Lower | Bedroom 4 | 12.69 | 9.58 | Laminate, Double Closet, Above Grade Window |
| Room 11 | Lower | Bedroom 5 | 16.73 | 12.69 | Laminate, Walk-In Closet(s), Above Grade Window |
| Room 12 | Main | Laundry | 16.1 | 12.46 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 4 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 4 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 4 | Lower |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 4 | Main |
| Washroom Type 73 | 4 | Lower |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | Bungalow |
| Tax: | $11,194 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |