| Rare opportunity to secure future development land within a Protected Major Transit Station Area (MTSA), steps from the planned Concord GO Station. Situated near Vaughans emerging downtown core, TTC Subway, and just a short walk to York University, this property offers exceptional connectivity and access to top amenities.The sites wide frontage and location within the protected MTSA framework present strong redevelopment potential, including the possibility of lot division to semi's towns, or higher-density residential forms up to potentially 5 storeys with minimum denisty of 0.9 FSI, subject to municipal approvals. A prime investment in one of Vaughans fastest-growing transit-oriented communities, the subject site is within the Primary Corridor and Strategic Growth Area for Vaughan | 
| Price | $1,899,000 | 
| Taxes: | $5678.00 | 
| Occupancy: | Tenant | 
| Address: | 8 Hillside Avenue , Vaughan, L4K 1X1, York | 
| Directions/Cross Streets: | Keele/Hwy 7 | 
| Rooms: | 6 | 
| Rooms +: | 3 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 1 | 
| Family Room: | F | 
| Basement: | Finished wit | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.35 | 12.82 | Combined w/Dining, Hardwood Floor | 
| Room 2 | Ground | Dining Ro | 13.45 | 11.48 | Combined w/Kitchen, Hardwood Floor, W/O To Deck | 
| Room 3 | Ground | Kitchen | 12.79 | 12.14 | Open Concept, Family Size Kitchen, Updated | 
| Room 4 | Ground | Primary B | 11.68 | 11.32 | Large Window | 
| Room 5 | Ground | Bedroom 2 | 10.66 | 8.36 | Hardwood Floor, Large Window | 
| Room 6 | Ground | Bedroom 3 | 10.66 | 8.36 | Hardwood Floor, Large Window, W/O To Yard | 
| Room 7 | Basement | Bedroom 4 | 18.37 | 15.09 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Basement | 
| Washroom Type 2 | 4 | Ground | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement | 
| Washroom Type 7 | 4 | Ground | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement | 
| Washroom Type 12 | 4 | Ground | 
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement | 
| Washroom Type 17 | 4 | Ground | 
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Basement | 
| Washroom Type 22 | 4 | Ground | 
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Basement | 
| Washroom Type 27 | 4 | Ground | 
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Basement | 
| Washroom Type 32 | 4 | Ground | 
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Basement | 
| Washroom Type 37 | 4 | Ground | 
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Basement | 
| Washroom Type 42 | 4 | Ground | 
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Basement | 
| Washroom Type 47 | 4 | Ground | 
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Basement | 
| Washroom Type 52 | 4 | Ground | 
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Stucco (Plaster) | 
| Garage Type: | Detached | 
| (Parking/)Drive: | Private Do | 
| Drive Parking Spaces: | 3 | 
| Park #1 | |
| Parking Type: | Private Do | 
| Park #2 | |
| Parking Type: | Private Do | 
| Pool: | None | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Utilities-Cable: | A | 
| Utilities-Hydro: | A | 
| Utilities-Sewers: | A | 
| Utilities-Gas: | A | 
| Utilities-Municipal Water: | A | 
| Utilities-Telephone: | A | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE YOUR COMMUNITY REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | York | 
| Municipality: | Vaughan | 
| Neighbourhood: | Concord | 
| Style: | Bungalow | 
| Tax: | $5,678 | 
| Beds: | 3+1 | 
| Baths: | 2 | 
| Fireplace: | N | 
| Pool: | None |