| Rarely Offered Detached Bungalow in York University Heights! Welcome to this charming and well-maintained bungalow, proudly owned by the same family for nearly 40 years. Situated on a quiet crescent, this home features a generous 50' x 122' pie-shaped lot in the highly sought-after York University Heights neighbourhood. Large oversized driveway with ample parking. The main level offers a bright and spacious open-concept living and dining area, an eat-in kitchen with a walk-out to the deck, and three bedrooms with an updated bathroom. Beautiful hardwood flooring runs throughout. The finished basement includes a second kitchen, a large recreation area, and a cozy family roomideal for extended family. Conveniently located near York University, Keele subway station, public transit, Hwy 401, Humber River Hospital, and more! | 
| Price | $999,900 | 
| Taxes: | $4577.30 | 
| Occupancy: | Owner | 
| Address: | 50 Council Crescent , Toronto, M3J 1J6, Toronto | 
| Directions/Cross Streets: | Keele/Finch Ave W | 
| Rooms: | 6 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Finished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.92 | 11.35 | W/O To Deck | 
| Room 2 | Main | Living Ro | 16.56 | 12.04 | Window, California Shutters, Hardwood Floor | 
| Room 3 | Main | Dining Ro | 11.81 | 8.17 | Combined w/Living, Hardwood Floor | 
| Room 4 | Main | Primary B | 12.43 | 11.35 | Hardwood Floor, Closet, Window | 
| Room 5 | Main | Bedroom 2 | 9.68 | 8.89 | Hardwood Floor, Closet, Window | 
| Room 6 | Main | Bedroom 3 | 12.37 | 10.2 | Hardwood Floor, Closet Organizers, Window | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 3 | Basement | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main | 
| Washroom Type 7 | 3 | Basement | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main | 
| Washroom Type 12 | 3 | Basement | 
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main | 
| Washroom Type 17 | 3 | Basement | 
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main | 
| Washroom Type 22 | 3 | Basement | 
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main | 
| Washroom Type 27 | 3 | Basement | 
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main | 
| Washroom Type 32 | 3 | Basement | 
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main | 
| Washroom Type 37 | 3 | Basement | 
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main | 
| Washroom Type 42 | 3 | Basement | 
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main | 
| Washroom Type 47 | 3 | Basement | 
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main | 
| Washroom Type 52 | 3 | Basement | 
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main | 
| Washroom Type 57 | 3 | Basement | 
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main | 
| Washroom Type 62 | 3 | Basement | 
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main | 
| Washroom Type 67 | 3 | Basement | 
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Brick | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 4 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Other Structures: | Shed | 
| Approximatly Square Footage: | 1100-1500 | 
| Property Features: | Fenced Yard, Hospital | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE YOUR COMMUNITY REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Toronto | 
| Municipality: | Toronto W05 | 
| Neighbourhood: | York University Heights | 
| Style: | Bungalow | 
| Tax: | $4,577.3 | 
| Beds: | 3 | 
| Baths: | 2 | 
| Fireplace: | Y | 
| Pool: | None |