| Beautiful 3 Bedroom, 2 Bathroom Home In The Highly Sought After Alderwood Community. This Well Maintained, 1408 Sq Ft Space Features Hardwood Floors & California Shutters Throughout Along With A Spacious Kitchen, A Walk-Out To A Beautiful Covered Patio & Backyard -Perfect For Relaxing After A Long Week! 2 Min Walk To Long Branch GO Train, Close To The Lake, 427, QEW,401, Restaurants, LCBO, Sherway Gardens, Humber College & More. No Smokers/No Pets Due To Allergies. Lease Is For Main And Upper Levels. Basement Sound-Proofed & Currently Tenanted. Utilities Not Included In Monthly Rent & Calculated As 2/3 Of Total Utility Bill | 
| Price | $3,350 | 
| Taxes: | $0.00 | 
| Payment Frequency: | Monthly | 
| Payment Method: | Cheque | 
| Rental Application Required: | T | 
| Deposit Required: | True | 
| Credit Check: | T | 
| Employment Letter | T | 
| References Required: | T | 
| Occupancy: | Tenant | 
| Address: | 33A Alcan Avenue , Toronto, M8W 1V4, Toronto | 
| Directions/Cross Streets: | Browns Line/Lake Shore Blvd W | 
| Rooms: | 6 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | None | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.01 | 10.59 | Hardwood Floor, California Shutters, Combined w/Dining | 
| Room 2 | Main | Dining Ro | 11.15 | 10.23 | Hardwood Floor, California Shutters, Combined w/Living | 
| Room 3 | Main | Kitchen | 8.66 | 9.91 | Backsplash, Quartz Counter, Pot Lights | 
| Room 4 | Main | Breakfast | 5.97 | 9.91 | W/O To Patio, Ceramic Floor | 
| Room 5 | Second | Primary B | 14.66 | 10.66 | Hardwood Floor, Closet, California Shutters | 
| Room 6 | Second | Bedroom 2 | 11.87 | 11.09 | Hardwood Floor, Closet, California Shutters | 
| Room 7 | Second | Bedroom 3 | 7.51 | 9.91 | Hardwood Floor, California Shutters | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Upper | 
| Washroom Type 2 | 2 | Main | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper | 
| Washroom Type 7 | 2 | Main | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper | 
| Washroom Type 12 | 2 | Main | 
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper | 
| Washroom Type 17 | 2 | Main | 
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper | 
| Washroom Type 22 | 2 | Main | 
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper | 
| Washroom Type 27 | 2 | Main | 
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper | 
| Washroom Type 32 | 2 | Main | 
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper | 
| Washroom Type 37 | 2 | Main | 
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper | 
| Washroom Type 42 | 2 | Main | 
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper | 
| Washroom Type 47 | 2 | Main | 
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper | 
| Washroom Type 52 | 2 | Main | 
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper | 
| Washroom Type 57 | 2 | Main | 
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 51-99 | 
| Property Type: | Semi-Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick, Concrete | 
| Garage Type: | None | 
| (Parking/)Drive: | Private, T | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Private, T | 
| Park #2 | |
| Parking Type: | Private | 
| Park #3 | |
| Parking Type: | Tandem | 
| Pool: | None | 
| Private Entrance: | T | 
| Laundry Access: | In-Suite Laun | 
| Approximatly Age: | 51-99 | 
| Approximatly Square Footage: | 1100-1500 | 
| Property Features: | Library, Park | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | Y | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE YOUR COMMUNITY REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Semi-Detached | 
| Area: | Toronto | 
| Municipality: | Toronto W06 | 
| Neighbourhood: | Alderwood | 
| Style: | 2-Storey | 
| Approximate Age: | 51-99 | 
| Beds: | 3 | 
| Baths: | 2 | 
| Fireplace: | N | 
| Pool: | None |