| Welcome to 92 Ellwood one of Bolton's most family friendly neighbourhoods. This charming home offers tranquility and privacy situated on a 78ft corner Lot, 2 + 2 bedrooms, cozy layout, addition in the back of house with a separate entrance leading to the basement. Walking distance to shops, restaurants, schools and parks. Great Starter Home!! | 
| Price | $855,000 | 
| Taxes: | $4201.00 | 
| Occupancy: | Owner | 
| Address: | 92 Ellwood Drive , Caledon, L7E 4W7, Peel | 
| Acreage: | < .50 | 
| Directions/Cross Streets: | Ellwood Drive West & Henderson Street | 
| Rooms: | 5 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 1 | 
| Family Room: | T | 
| Basement: | Finished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.5 | 7.54 | Galley Kitchen, Window | 
| Room 2 | Main | Living Ro | 23.62 | 11.15 | Open Concept, Combined w/Dining, Hardwood Floor | 
| Room 3 | Main | Dining Ro | 23.62 | 11.15 | Combined w/Living, Large Window, Hardwood Floor | 
| Room 4 | Main | Primary B | 11.15 | 9.18 | Window, Hardwood Floor, Closet | 
| Room 5 | Main | Bedroom 2 | 10.17 | 9.18 | Hardwood Floor | 
| Room 6 | Main | Sunroom | 20.34 | 11.15 | Fireplace, Large Window | 
| Room 7 | Basement | Bedroom | 16.4 | 8.53 | Window, Closet, Laminate | 
| Room 8 | Basement | Recreatio | 14.1 | 10.82 | Fireplace, Window | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 4 | Basement | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main | 
| Washroom Type 7 | 4 | Basement | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main | 
| Washroom Type 12 | 4 | Basement | 
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main | 
| Washroom Type 17 | 4 | Basement | 
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main | 
| Washroom Type 22 | 4 | Basement | 
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main | 
| Washroom Type 27 | 4 | Basement | 
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main | 
| Washroom Type 32 | 4 | Basement | 
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main | 
| Washroom Type 37 | 4 | Basement | 
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main | 
| Washroom Type 42 | 4 | Basement | 
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 51-99 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick Front, Vinyl Siding | 
| Garage Type: | Detached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 3 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Other Structures: | Workshop | 
| Approximatly Age: | 51-99 | 
| Approximatly Square Footage: | 1100-1500 | 
| Property Features: | Fenced Yard, Library | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Utilities-Cable: | Y | 
| Utilities-Hydro: | Y | 
| Utilities-Sewers: | Y | 
| Utilities-Gas: | Y | 
| Utilities-Municipal Water: | Y | 
| Utilities-Telephone: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE YOUR COMMUNITY REALTY | 
| 
                         | 
                
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Peel | 
| Municipality: | Caledon | 
| Neighbourhood: | Bolton West | 
| Style: | 2-Storey | 
| Approximate Age: | 51-99 | 
| Tax: | $4,201 | 
| Beds: | 2+1 | 
| Baths: | 2 | 
| Fireplace: | Y | 
| Pool: | None |