One Year old Legal Apartment. Nice and very clean with private side Door. Separate Laundry with washer and dryer. Close To Public Transit, Schools ,Parks And Shopping Centers. It's Perfect For You! walking distance to Yonge St and Shops and Transit for your daily essentials. Tenants will pay 1/3 of Utilities and one Parking spot is included on Drive way. Rental application, Employment letter and 2 recent pay stub, Full Equifax credit report with score, Tenant insurance required prior to move in. |
Price | $1,600 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 19 Huron Cour , Aurora, L4G 2X7, York |
Directions/Cross Streets: | Yonge st & Aurora Heights Dr |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Basement |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Basement |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Basement |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Basement |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Basement |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | T |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Aurora |
Neighbourhood: | Aurora Heights |
Style: | Apartment |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |