Welcome To 16 Don Hadden Cres! Located In A Charming & Ever Growing Community Of Sunderland. Check Out This Beautifully Updated 3 Bedroom, 3 Bathroom Detached Home Featuring A Very Bright & Airy Layout With Generous Sized Bedrooms, 9Ft.Ceilings On The Main Floor, Upgraded Luxury Vinyl Planks All Throughout The Main Floor & Upper Hallway, Upgraded Led Light Fixtures All Throughout With Controllable Switches To Adjust Lighting Preferences, Backing Onto Green Space & Much More! Walking Distance To Sunderland P.S. & Sunderland Memorial Arena, Close To All Amenities, Short Distance To Georgina, Uxbridge, Beaverton & Cannington. ** View Virtual Tour.** |
Price | $899,000 |
Taxes: | $4790.06 |
Occupancy: | Owner |
Address: | 16 Don Hadden Cres , Brock, L0C 1H0, Durham |
Directions/Cross Streets: | River St & Sunderland Meadows |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.79 | 17.19 | Plank, Open Concept, Large Window |
Room 2 | Main | Kitchen | 11.78 | 9.61 | Tile Floor, Overlooks Backyard, Quartz Counter |
Room 3 | Main | Breakfast | 11.78 | 9.35 | Tile Floor, Sliding Doors, Combined w/Kitchen |
Room 4 | Upper | Primary B | 16.6 | 14.4 | Large Closet, Overlooks Backyard, 5 Pc Ensuite |
Room 5 | Upper | Bedroom 2 | 17.32 | 12.27 | Large Closet, Overlooks Backyard, Large Window |
Room 6 | Upper | Bedroom 3 | 13.15 | 12.79 | Large Closet, Overlooks Frontyard, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 5 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Clear View, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Brock |
Neighbourhood: | Sunderland |
Style: | 2-Storey |
Tax: | $4,790.06 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |