Build Your Dream Home On This Huge 69 X 222 Pie Shaped Corner Lot! Widens to 123 Feet at the Back of the Property! Mostly Beautiful New Builds On The Street! A Great Location In Fast Developing Cache Bay! Minutes To Lake Nipissing! Public Boat Launch Or Some Fishing Off The Government Dock! Swimming, Playground & Parks Are All Nearby! Save $$$s With Driveway Already Installed, Sewer On Property. Water & Hydro On Road. Just 10 Mins To Sturgeon Falls. A Short Drive To Highway 17. Easy Commute To North Bay Or Sudbury! |
Price | $94,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 0 Edward Stre , West Nipissing, P0H 1G0, Nipissing |
Acreage: | < .50 |
Directions/Cross Streets: | Anderson St & Edward St |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Property Features: | Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Nipissing |
Municipality: | West Nipissing |
Neighbourhood: | Cache Bay |
Fireplace: | N |