A great investment opportunity is available in the heart of Ottawa with this four-unit building. Each spacious unit features four bedrooms and one six-bedroom unit all featuring in-unit laundry, offering convenience for all tenants. The building is fully occupied and includes one parking space. Situated close to Rideau Centre, the University of Ottawa, parks, and numerous attractions, this property is in one of the best rental areas in the city. Don't miss out on this chance to invest in a property that promises excellent returns in a prime location. 48 Hours notice for all showings & 48 hour irrevocable on all offers. **EXTRAS** Gross Income: ($193,834.73) Yearly Expenses: ($68,387.86) Net Income: ($125,446.87). Other in expenses are Snow, garbage & lawn care. See attached for income/expenses. Maintenance amount is estimated at 5% of income. |
Price | $2,650,000 |
Taxes: | $19399.00 |
Occupancy: | Tenant |
Address: | 458 NELSON Stre , Lower Town - Sandy Hill, K1N 7S8, Ottawa |
Lot Size: | 10.41 x 101.21 (Feet) |
Directions/Cross Streets: | From Queensway take Kind Edward, Mann Ave, Right on Templeton and left on Nelson |
Rooms: | 0 |
Rooms +: | 0 |
Bedrooms: | 9 |
Bedrooms +: | 4 |
Family Room: | F |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Third |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Fourplex |
Style: | 3-Storey |
Exterior: | Stucco (Plaster), Stone |
Garage Type: | None |
(Parking/)Drive: | Unknown |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Unknown |
Park #2 | |
Parking Type: | Unknown |
Pool: | None |
Approximatly Age: | 6-15 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Ottawa |
Municipality: | Lower Town - Sandy Hill |
Neighbourhood: | 4004 - Sandy Hill |
Style: | 3-Storey |
Lot Size: | 10.41 x 101.21(Feet) |
Approximate Age: | 6-15 |
Tax: | $19,399 |
Beds: | 9+4 |
Baths: | 8 |
Fireplace: | N |
Pool: | None |