Highly Desirable Spacous Executive Four Bedroom Brick Home With 2606 Sq ft Of Bright Living Space and Two Car Garage. Double Door Entry With Bright Open Concept Large Living Room and Large Family Room Great For Entertaining. Large Kitchen with Stainless Seel Appliances and Kitchen Island. Oak Staircases and Four Spacious Bedrooms. Primary Bedroom With Walk-in Closet and Large Ensuite. Fully Fenced Back Yard With Deck. Access To Schools, Major Highways, Shopping & Amenities. |
Price | $960,000 |
Taxes: | $6872.66 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 48 Prestwick Stre , Hamilton, L8J 0K6, Hamilton |
Directions/Cross Streets: | Highway 20 and Green Mountain Rd W |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek Mountain |
Style: | 2-Storey |
Tax: | $6,872.66 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |