Welcome to this charming 3-bedroom, 3-bathroom home located in the desirable Avalon neighbourhood of Orléans. Featuring high ceilings on the main floor and a functional layout with distinct living and dining areas, this home offers both comfort and style. The finished basement provides extra space for a home office, playroom, or entertainment area. Appliances are included in the lease, and the property offers generous parking. Ideally located close to schools, shopping, parks, and public transit this is a great opportunity to live in a family-friendly community with everything at your doorstep. |
Price | $2,850 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1429 Comfrey Cres , Orleans - Cumberland and Area, K4A 0L8, Ottawa |
Directions/Cross Streets: | BRIAN COBURN/PROVENCE |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Common Ro | 17.58 | 17.94 | Fireplace |
Room 2 | Second | Bedroom | 16.27 | 11.74 | |
Room 3 | Second | Bedroom 2 | 9.38 | 10.89 | |
Room 4 | Second | Bedroom 3 | 6.76 | 14.5 | |
Room 5 | Second | Bathroom | 8.59 | 8.4 | |
Room 6 | Second | Bathroom | 6.89 | 10.86 | |
Room 7 | Main | Dining Ro | 10.73 | 12.96 | |
Room 8 | Main | Family Ro | 11.02 | 17.38 | |
Room 9 | Main | Kitchen | 19.91 | 7.54 | |
Room 10 | Main | Powder Ro | 6.92 | 3.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Laundry Close |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DELTA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Orleans - Cumberland and Area |
Neighbourhood: | 1119 - Notting Hill/Summerside |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |