Experience the epitome of Muskoka charm in this historic waterfront log cottage on Lake of Bays. Built in approximately 1935, this magnificent property boasts 180 ft of coveted western exposure waterfront on Lake of Bays. Immerse yourself in the wonder of Muskoka with sunny afternoons at the lake and breathtaking sunsets over beautiful clear waters. Children and families will delight in the shallow entry with a hard packed sand bottom, while boaters take advantage of the 2nd largest lake in Muskoka, and hours of boating. A majestic floor to ceiling stone fireplace with a wood stove sets the tone for cozy evenings, while 2 skylights invite natural light to dance through the cottage throughout the day. A wonderful large Muskoka room wraps around the front and side of the cottage providing outstanding views of the lake, while offering a special place to gather for games, reading meals and more. The loft space easily convertible into 2 bedrooms, currently accommodates 4, and is complemented by the bunkie for additional guests. Enjoy panoramic lake views from the Muskoka room, Great room and Kitchen, all this nestled in 1.8 acres. Enjoy the meandering walking path along the old road, a level, easy walk for all ages. Located on a municipal year round road only minutes to Dorset and Dwight by car or boat. A short drive to Huntsville to access the hospital and a wide variety of amenities including theatre, restaurants, shopping and more! |
Price | $1,700,000 |
Taxes: | $4663.26 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1174 Seabreeze Road , Lake of Bays, P0A 1H0, Muskoka |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Hwy 35 + Seabreeze Rd |
Rooms: | 8 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 16.96 | 23.71 | Skylight |
Room 2 | Main | Primary B | 11.64 | 10.14 | |
Room 3 | Main | Kitchen | 11.74 | 9.25 | |
Room 4 | Main | Other | 7.08 | 8.13 | |
Room 5 | Main | Other | 18.86 | 14.86 | |
Room 6 | Main | Bathroom | 5.22 | 4.17 | |
Room 7 | Upper | Loft | 15.58 | 23.65 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Log |
Garage Type: | Carport |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Lake of Bays |
Neighbourhood: | Franklin |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $4,663.26 |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |