| Here is the business opportunity you have been waiting for! Owning a Score Pizza franchise at a high-traffic location like Upper Canada Mall with established operations, good sales numbers, and solid customer draw could really be a lucrative business. The fact that it's already running well and has a great team in place definitely makes it less risky for someone looking to step in. With $1,000,000 in sales and a relatively low food cost percentage at 24%, that's a pretty solid foundation. Plus, being next to places like LCBO and Starbucks means a good flow of foot traffic. Are you looking to explore this opportunity yourself, or are you just curious about it? |
| Price | $599,000 |
| Taxes: | $16.57 |
| Tax Type: | T.M.I. |
| Occupancy: | Owner |
| Address: | 17600 Yonge St East , Newmarket, L3Y 4Z1, Ontario |
| Postal Code: | L3Y 4Z1 |
| Province/State: | Ontario |
| Directions/Cross Streets: | Yonge St & Davis Dr. |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | N |
| Total Area: | 3000.00 |
| Total Area Code: | Sq Ft |
| Office/Appartment Area: | 40 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area: | 2960 |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Approximatly Age: | 0-5 |
| Business/Building Name: | Score Pizza/ Upper Canada Mall |
| Financial Statement: | Y |
| Chattels: | Y |
| Franchise: | Y |
| Days Open: | 7 |
| Hours Open: | 11am - |
| Employees #: | 14 |
| Seats: | 100 |
| LLBO: | Y |
| Year Expenses: | 2024 |
| Expenses Actual/Estimated: | $Act |
| Sprinklers: | Y |
| Outside Storage: | N |
| Rail: | N |
| Heat Type: | Gas Forced Air Closd |
| Central Air Conditioning: | Y |
| Elevator Lift: | Frt+Pub |
| Sewers: | San Avail |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Approximate Age: | 0-5 |
| Tax: | $16.57 |