Nicely Situated East York Bungalow On Sunny-South Lot With Private Backyard In A Great Neighbourhood. Sunroom May Use As 3rd Br. Ideal Income Property *Separate Entrance To Self Contained In-Law Apt. Build Or Renovate, Close To All Amenities, |
Extras: All Electric Light Fixtures, Gas Burner & Equipment, 2 Fridges, 2 Stoves, Washer, Dryer.(All Appliances As Is) |
Listed Price | $286,868 |
Taxes: | $2190.20 |
DOM | 7 |
Occupancy: | Tenant |
Address: | 1013 Cosburn Ave , Toronto, M4C2W8, Ontario |
Lot Size: | 25.00 x 99.11 (Feet) |
Directions/Cross Streets: | Woodbine/Cosburn |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 2 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living | 14.56 | 11.41 | Combined W/Dining |
Room 2 | Ground | Dining | 14.56 | 14.56 | Combined W/Living |
Room 3 | Ground | Kitchen | 8.66 | 8.36 | Breakfast Area |
Room 4 | Ground | Master | 8.46 | 9.25 | Closet |
Room 5 | Ground | 2nd Br | 9.05 | 8.46 | Closet |
Room 6 | Ground | Sunroom | 11.02 | 7.08 | Broadloom |
Room 7 | Bsmt | Rec | 14.01 | 8.27 | Broadloom |
Room 8 | Bsmt | Br | 14.01 | 10.04 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ONE INC., BROKERAGE |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Woodbine-Lumsden |
Style: | Bungalow |
Lot Size: | 25.00 x 99.11(Feet) |
Tax: | $2,190.2 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |